Aperture f-Stop Chart
The f-stop scale controls how much light reaches your camera's sensor and how much of your scene appears in sharp focus. Each full stop halves or doubles the amount of light. Modern cameras also offer half-stop and third-stop increments for finer control. This chart covers every standard value from f/1.0 to f/64.
Full f-Stop Scale
| f-Stop | Light vs f/1.0 | Stops from f/1.0 | Depth of Field |
|---|---|---|---|
| f/1.0 | 1× (100%) | 0 | Extremely shallow |
| f/1.4 | 1/2× (50%) | −1 | Very shallow |
| f/2 | 1/4× (25%) | −2 | Shallow |
| f/2.8 | 1/8× (12.5%) | −3 | Shallow–moderate |
| f/4 | 1/16× (6.25%) | −4 | Moderate |
| f/5.6 | 1/32× (3.1%) | −5 | Moderate–deep |
| f/8 | 1/64× (1.6%) | −6 | Deep (sweet spot for sharpness) |
| f/11 | 1/128× (0.8%) | −7 | Deep |
| f/16 | 1/256× (0.4%) | −8 | Very deep |
| f/22 | 1/512× (0.2%) | −9 | Very deep (diffraction softening) |
| f/32 | 1/1024× (0.1%) | −10 | Near-total (noticeable diffraction) |
| f/64 | 1/4096× (0.02%) | −12 | Maximum (significant diffraction) |
Third-Stop Increments (f/1.0 to f/16)
Most modern cameras default to third-stop adjustments. Each third of a stop changes light by roughly 26%. Here are the standard third-stop values:
| Full Stop | +1/3 Stop | +2/3 Stop |
|---|---|---|
| f/1.0 | f/1.1 | f/1.2 |
| f/1.4 | f/1.6 | f/1.8 |
| f/2 | f/2.2 | f/2.5 |
| f/2.8 | f/3.2 | f/3.5 |
| f/4 | f/4.5 | f/5 |
| f/5.6 | f/6.3 | f/7.1 |
| f/8 | f/9 | f/10 |
| f/11 | f/13 | f/14 |
| f/16 | f/18 | f/20 |
How Aperture Affects Your Photos
Wide apertures (low f-numbers like f/1.4–f/2.8) let in more light and create a shallow depth of field — perfect for portraits where you want a blurred background. Narrow apertures (high f-numbers like f/11–f/16) let in less light but keep more of the scene sharp — ideal for landscapes.
Be aware that very small apertures (f/22 and beyond) cause diffraction, which actually reduces overall sharpness. Most lenses achieve their sharpest results between f/5.6 and f/11.
Calculate Your Exposure Settings
Use our free calculators to determine the right aperture for your shot:
- Exposure Calculators — balance aperture, shutter speed and ISO for correct exposure
- Depth of Field Calculators — see exactly how much of your scene will be in focus at any aperture
f-stop values follow the geometric sequence where each full stop is multiplied by √2 (approximately 1.414). Exact third-stop values may vary slightly between camera manufacturers. Light transmission figures assume a perfect lens with no optical losses.