Photo Print Sizes & Resolution Guide
Knowing the right resolution for your print size is essential for sharp, high-quality results. This guide covers all standard UK print sizes with the exact pixel dimensions you need at 300 DPI (the gold standard for photographic prints) and the minimum megapixel count required from your camera.
Standard Photo Print Sizes
| Print Size (inches) | Size (mm) | Pixels at 300 DPI | Megapixels | Aspect Ratio |
|---|---|---|---|---|
| 6 × 4 | 152 × 102 | 1800 × 1200 | 2.2 | 3:2 |
| 7 × 5 | 178 × 127 | 2100 × 1500 | 3.2 | 7:5 |
| 8 × 6 | 203 × 152 | 2400 × 1800 | 4.3 | 4:3 |
| 10 × 8 | 254 × 203 | 3000 × 2400 | 7.2 | 5:4 |
| 12 × 8 | 305 × 203 | 3600 × 2400 | 8.6 | 3:2 |
| 14 × 10 | 356 × 254 | 4200 × 3000 | 12.6 | 7:5 |
| 16 × 12 | 406 × 305 | 4800 × 3600 | 17.3 | 4:3 |
| 20 × 16 | 508 × 406 | 6000 × 4800 | 28.8 | 5:4 |
| 24 × 16 | 610 × 406 | 7200 × 4800 | 34.6 | 3:2 |
| 30 × 20 | 762 × 508 | 9000 × 6000 | 54.0 | 3:2 |
A-Series Paper Sizes for Fine Art Prints
| Size | Dimensions (mm) | Pixels at 300 DPI | Megapixels | Aspect Ratio |
|---|---|---|---|---|
| A5 | 210 × 148 | 2480 × 1748 | 4.3 | 1.414:1 |
| A4 | 297 × 210 | 3508 × 2480 | 8.7 | 1.414:1 |
| A3 | 420 × 297 | 4961 × 3508 | 17.4 | 1.414:1 |
| A3+ | 483 × 329 | 5705 × 3886 | 22.2 | ~1.47:1 |
| A2 | 594 × 420 | 7016 × 4961 | 34.8 | 1.414:1 |
| A1 | 841 × 594 | 9933 × 7016 | 69.7 | 1.414:1 |
| A0 | 1189 × 841 | 14043 × 9933 | 139.5 | 1.414:1 |
For large prints (A1 and above) viewed from a distance, 150–200 DPI is often acceptable. The 300 DPI figures represent the maximum quality for close viewing.
Resolution Tips
300 DPI is the standard for photographic prints viewed at arm's length. For large-format prints and posters that are viewed from further away, you can reduce to 150–200 DPI without noticeable quality loss. Billboard-sized prints may use as little as 30–50 DPI because they are viewed from metres away.
If your image doesn't have enough megapixels for a given print size at 300 DPI, consider printing smaller, cropping less aggressively, or using AI upscaling software to add resolution.
Calculate Your Print Resolution
Use our free printing calculators for any custom size or DPI:
- Printing & Display Calculators — calculate print resolution, DPI requirements, and optimal image dimensions
Print sizes listed are those commonly available from UK print labs. Actual printable area may be slightly smaller due to borders or bleed. A-series dimensions follow the ISO 216 standard. Megapixel figures are calculated from the 300 DPI pixel dimensions.